
| Model |
Resin Bed (lbs) |
Approx water used each regeneration (gpm) |
Efficiency (gr./lb. @ min lb. salt dose) |
Hardness Capacity (gr.@ max. lb. salt dose) |
Certfied Flow Rate (gpm @ psi) |
Inermediate Flow Rate (gmp @ psi) |
Battery Backup (hours) |
# Of Pieces |
HydroLink™ capable |
Carbon Filter for Chlorine taste and odor removal. Lifetime warranty. |
Maximum Chlorine (ppm) |
Maximum Water Hardness grains per gallon |
Salt Storage Capacity (lbs) |
| ERR 3500R20 | 38 | 32 | 4790 @1.4 | 23,600 @ 8.9 | 9 @ 6 | 26.8 @ 30 | 48 | 1 | YES | YES | 4 | 50 | 200 |
| ERR 3502R30 | 47 | 40 | 4790 @ 1.7 | 29,200 @ 11.0 | 10 @ 8 | 25.2 @ 30 | 48 | 2 | YES | YES | 4 | 60 | 300 |
| ECR 3500R20 | 32 | 32 | 5,150 @1.1 | 20,400 @ 7.5 | 9 @ 10 | 19.4 @ 30 | 48 | 1 | YES | NO | N/A | 40 | 225 |
| ECR 3500R30 | 47 | 47 | 5,160 @ 1.6 | 30,200 @ 11.3 | 11 @ 8 | 25.8 @ 30 | 48 | 1 | YES | NO | N/A | 60 | 200 |
| ECR 3502R30 | 47 | 36 | 5160 @ 1.6 | 30,200 @ 11.3 | 11 @ 8 | 25.8 @ 30 | 48 | 2 | YES | NO | N/A | 60 | 300 |
| ECR 3502R40 | 63 | 51 | 5150 @ 2.2 | 40,100 @ 14.8 | 12 @ 13 | 21.6 @ 30 | 48 | 2 | YES | NO | N/A | 75 | 300 |
| ECR 3502R70 | 109 | 104 | 5310 @ 6.2 | 71,500 @ 19.3 | 12 @ 11 | 22.0 @ 30 | 48 | 2 | YES | NO | N/A | 125 | 300 |
| ESD2502R30 | - | 31 | 5070 @ 2.4 | 36,000 @ 12.6 | 7.8 @ 15 | 12.2 @ 30 | 6 | 1 | NO | NO | N/A | - | 200 |
| ESD2502R39 | - | 40 | 5030 @ 2.4 | 40,200 @ 15.4 | 7 @ 6 | 16.3 @ 30 | 6 | 1 | NO | NO | N/A | - | - |
| EESS2000R30 | 47.1 | 332 | - | 30,200 @ 11.3 | 11 @ 8 | 25.8 @ 30 | 6 | 1 | NO | NO | NN/A | 58 | 200 |
| EESD2502R40 | 62.5 | 442 | - | 40,100 @ 14.8 | 12 @ 13 | 21.6 @ 30 | 6 | 2 | NO | NO | NN/A | 72 | 300 |
| ESD525 | - | 31 | 5030 @ 2.0 | - | - | 13.5 @ 30 | 6 | - | NO | NO | N/A | - | - |
| ESD518D | - | 35 | 5100 @ 3.1 | - | - | 13.8 @ 30 | 6 | - | NO | NO | N/A | - | - |
Site Updated by:
Kyle Stoudt
Original Design by:
Nicholas Koch